A: GENERAL INFORMATION | ||
SR. NO. |
INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | Hallmark Public School |
2 | AFFILIATION NO. (IF APPLICABLE) | 530845 |
3 | SCHOOL CODE (IF APPLICABLE) | 41087 |
4 | COMPLETE ADDRESS WITH PIN CODE | Hallmark Public School, Sector-15, Panchkula- 134113 (Haryana) |
5 | PRINCIPAL NAME | Kavita Wadhwa |
6 | PRINCIPAL QUALIFICATION | M.A., M.Ed |
7 | SCHOOL EMAIL ID | reachme@hallmarkpublicschool.com |
8 | CONTACT DETAILS (LANDLINE / MOBILE) | 01722 593 994, 2593093, 9888 815 111 |
B: DOCUMENTS AND INFORMATION | ||
SR. NO. |
DOCUMENTS / INFORMATION | LINKS OF UPLOADED DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILATION, IF ANY | Click here |
2 | COPY OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click here |
3 | COPY OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009, AND ITS RENEWAL IF APPLICABLE | Click here |
4 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY |
Click here |
5 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR OR SELF CERTIFICATION BY SCHOOL |
Click here |
C: RESULTS AND ACADEMICS | ||
SR. NO. |
DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | Click here |
2 | ANNUAL ACADEMICS CALENDAR | Click here |
3 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION |
Click here |
D: SCHOOL INFRASTRUCTURE | ||
SR. NO. |
INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR.) |
4000 |
2 | NO. OF SIZE OF THE CLASS ROOM (IN SQ. FT) |
500 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ. MTR.) | 1 Each; 60 |
4 | INTERNET FACILITY (Y/N) | Yes |
5 | NO. OF GIRLS TOILETS | 12 |
6 | NO. OF BOYS TOILETS | 09 |